Performance
Employee Basic Information
Lorem ipsum dollar
Professional Excellence
Lorem ipsum dollar
| # | Key Result Area | Key Performance Indicators | Weightage | Percentage achieved ( self Score ) |
Points Scored ( self ) |
Percentage achieved ( RO's Score ) |
Points Scored ( RO ) |
|---|---|---|---|---|---|---|---|
| 1 | Production | Quality | |||||
| TAT (turn around time) | |||||||
| 2 | Process Improvement | PMS,New Ideas | |||||
| 3 | Team Management | Team Productivity,dynaics,attendance,attrition | |||||
| 4 | Knowledge Sharing | Sharing the knowledge for team productivity | |||||
| 5 | Reporting and Communication | Emails/Calls/Reports and Other Communication | |||||
| Total | |||||||
Personal Excellence
Lorem ipsum dollar
| # | Personal Attributes | Key Indicators | Weightage | Percentage achieved ( self Score ) |
Points Scored ( self ) |
Percentage achieved ( RO's Score ) |
Points Scored ( RO ) |
|---|---|---|---|---|---|---|---|
| 1 | Attendance | Planned or Unplanned Leaves | |||||
| Time Consciousness | |||||||
| 2 | Attitude & Behavior | Team Collaboration | |||||
| Professionalism & Responsiveness | |||||||
| 3 | Policy & Procedures | Adherence to policies and procedures | |||||
| 4 | Initiatives | Special Efforts, Suggestions,Ideas,etc. | |||||
| 5 | Continuous Skill Improvement | Preparedness to move to next level & Training utilization | |||||
| Total | |||||||
| Total Percentage(%) | |||||||
GradeBelow 65 Poor 65-74 Average 75-84 Satisfactory 85-92 Good Above 92 Excellent |
|||||||
Special Initiatives, Achievements, contributions if any
Lorem ipsum dollar
| # | By Self | RO's Comment | HOD's Comment | |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
Comments on the role
alterations if any requirred like addition/deletion of responsibilities
| # | By Self | RO's Comment | HOD's Comment | |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
Comments on the role
alterations if any requirred like addition/deletion of responsibilities
| # | Strengths | Area's for Improvement |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
Appraisee's Strengths and Areas for Improvement perceived by the Reporting officer
Lorem ipsum dollar
| # | Strengths | Area's for Improvement |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
Appraisee's Strengths and Areas for Improvement perceived by the Head of the Department
Lorem ipsum dollar
| # | Strengths | Area's for Improvement |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
Personal Goals
Lorem ipsum dollar
| # | Goal Achieved during last year | Goal set for current year |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
Personal Updates
Lorem ipsum dollar
| # | Last Year | Yes/No | Details | Current Year | Yes/No | Details |
|---|---|---|---|---|---|---|
| 1 | Married/Engaged? | Marriage Plans | ||||
| 2 | Higher Studies/Certifications? | Plans For Higher Study | ||||
| 2 | Health Issues? | Certification Plans | ||||
| 2 | Others | Others |
Professional Goals Achieved for last year
Lorem ipsum dollar
| # | By Self | RO's Comment | HOD's Comment | |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
Professional Goals for the forthcoming year
Lorem ipsum dollar
| # | By Self | RO's Comment | HOD's Comment | |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
Training Requirements
if any to achieve the Performance Standard Targets completely
| # | By Self | RO's Comment | HOD's Comment | |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
Any other general comments, observations, suggestions etc.
Lorem ipsum dollar
| # | Self | RO | HOD | |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
For RO's Use Only
Lorem ipsum dollar
| Yes/No | If Yes - Details | |
|---|---|---|
| The Team member has Work related Issues | ||
| The Team member has Leave Issues | ||
| The team member has Stability Issues | ||
| The Team member exhibits non-supportive attitude | ||
| Any other points in specific to note about the team member | ||
| Overall Comment /Performance of the team member |
For HRD's Use Only
Lorem ipsum dollar
| Overall Parameters | Available Points | Points Scored | RO's Comment |
|---|---|---|---|
| KRAs Target Achievement Points (will be considered from the overall score specified in this document by the Reporting officer) | |||
| Professional Skills Scores(RO's Points furnished in the skill & attitude assessment sheet will be considered) | |||
| Personal Skills Scores(RO's Points furnished in the skill & attitude assessment sheet will be considered) | |||
| Special Achievements Score (HOD to furnish) | |||
| Overall Total Score |
| Name | Signature | Date | |
|---|---|---|---|
| Employee | |||
| Reporting Officer | |||
| HOD | |||
| HRD |
